3 Phase High Frequency Online UPS | 30KVA/27KW | PF 0.9 | 3P/3P | 380Vac/400Vac/415Vac | Built-in 60Pcs 12V 9AH Battery
Prostar PHT3330B-PRO 3 phase online ups 30kva with built-in battery can be custom-designed for use in harsh industrial environments.
High efficiency in double conversion or ECO mode saves valuable energy costs and a comprehensive range of options enables 3 phase online ups 30kva to be highly effective in any application.
Full front access allows for a space saving footprint, user friendly graphical display with multiple language options, and an SNMP network based power management card that all ship standard.
Commercial high frequency online ups 30kva is ensuring the safe operation of your critical loads. it is designed to meet the toughest application requirements and offers high reliability rectifier technology for sinusoidal input current and for reduced input current harmonic distortion (THDi).
MODEL | PHT3330B-PRO | |
CAPACITY | 30KVA / 24KW | |
Battery Voltage | 240VDC | |
Size, D X W X H (mm) | 815x300x1000 | |
Net Weight (kgs) | 234 | |
Phase | 3 Phase int / 3 Phase out | |
INPUT | ||
Nominal Voltage | 380VAC/400VAC/415VAC (3Ph + N) | |
Voltage Range | 190VAC – 520VAC @50% load; 305VAC – 478VAC @100% load | |
Frequency Range | 46Hz ~ 54 Hz @ 50Hz; 56Hz ~ 64 Hz @ 60Hz | |
Power Factor | > 0.99@100% load | |
OUTPUT | ||
Output voltage | 380VAC/400VAC/415VAC (3Ph + N) | |
AC Voltage Regulation | ± 1% (Batt. Mode) | |
Frequency Range(Synchronized Range) | 46Hz ~ 54 Hz @ 50Hz 56Hz ~ 64 Hz @ 60Hz |
|
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz / 60 Hz ± 0.1 Hz | |
Overload | AC Mode | 100% – 110%: 10mins; 110% – 130%: 1 min; > 130%: 1 sec |
Battery Mode | 100% – 110%: 30 sec; 110% – 130%: 10 sec; > 130%: 1 sec | |
Current Crest Ratio | 3:1 | |
Harmonic Distortion | < 2 % THD (Linear Load); < 5% THD (Non-linear Load) | |
Transfer Time | AC Mode to Batt. Mode | 0 ms |
Inverter to Bypass | 0 ms | |
Waveform (Batt. Mode) | Pure Sine Wave | |
EFFICIENCY | ||
AC Mode | 92.1% | |
ECO Mode | 96.0% | |
Battery Mode | 89.0% | |
BATTERY | ||
Battery Type | Lead Acid Battery, 12V 9AH | |
Battery Numbers | 20Pcs default / (18 – 20 Pcs adjustable)* x 3 Strings | |
Recharge Time | 9 hours recover to 90% capacity | |
Charging Current | 4.0A | |
Charging Voltage | 273.0VDC ± 1% | |
INDICATORS | ||
LCD Display | UPS status, load level, battery level, Input/Output voltage, discharge timer, and fault conditions | |
ALARM | ||
Battery Mode | Sounding every 4 seconds | |
Low Battery | Sounding every second | |
Overload | Sounding twice every second | |
Fault | Continuously sounding | |
ENVIRONMENT | ||
Operation Temperature | 0 – 40°C (battery life cycle will be shorten when temperature is above 25°C) | |
Operation Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | |
Noise Level | Less than 65dBA @ 1 Meter | |
MANAGEMENT | ||
Smart RS-232 or USB | Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, Unix and MAC | |
Optional SNMP | Power management from SNMP manager and web browser | |
* When using inernal batteries from 18-19 Pcs, the unit will de-rate according to the below formula: P = PRating x N / 20. |